---
title: Google Memorystore for Redis
source: https://docs.newrelic.com/docs/infrastructure/google-cloud-platform-integrations/gcp-integrations-list/google-memorystore-redis
---

[New Relic integrations](https://docs.newrelic.com/docs/infrastructure/introduction-infra-monitoring) with the [Google Cloud Platform (GCP)](https://cloud.google.com/) include one that reports [Google Memorystore for Redis](https://cloud.google.com/memorystore/docs/redis) data to New Relic. This document explains how to activate the GCP Memorystore for Redis integration and describes the data it reports.

## Features

Memorystore for Redis is Google Cloud's fully managed Redis service. New Relic Memorystore for Redis integration collects CPU, memory, network, keyspace, persistence, replication, and command-throughput metrics for each Redis instance.

## Activate integration [#activate]

To enable the integration, follow standard procedures to [connect your GCP service to New Relic](https://docs.newrelic.com/docs/connect-google-cloud-platform-services-infrastructure):

-   [Connect with Workload Identity Federation (recommended)](https://docs.newrelic.com/docs/connect-google-cloud-platform-services-infrastructure)
-   [Connect with service account or user account](https://docs.newrelic.com/docs/connect-google-cloud-platform-services-infrastructure)

## Polling frequency [#polling]

New Relic integrations query your GCP services according to a polling interval that varies by integration. The polling frequency for Google Memorystore for Redis is 5 minutes. The resolution is 1 data point every minute.

## Workload Identity Federation [#wif]

### Find and use data [#find-data-wif]

After you enable the integration, your Memorystore for Redis instances appear as entities in the New Relic entity explorer. To see dashboards and manage services, go to [one.newrelic.com > All capabilities](https://one.newrelic.com/all-capabilities) > Infrastructure > GCP.

All Memorystore for Redis metrics available in GCP Cloud Monitoring are collected as dimensional metrics in the `Metric` event type. Additional metrics beyond this table are collected automatically. See [Google's Memorystore for Redis metrics documentation](https://cloud.google.com/monitoring/api/metrics_gcp_p_z#gcp-redis) for the complete list.

#### Entities

**Memorystore for Redis entities**

| Entity             | Entity type           | Resource type                      |
| ------------------ | --------------------- | ---------------------------------- |
| Redis Instance     | `GCPREDISINSTANCE`    | `redis_instance`                   |
| Redis Cluster      | `GCPREDISCLUSTER`     | `redis.googleapis.com/Cluster`     |
| Redis Cluster Node | `GCPREDISCLUSTERNODE` | `redis.googleapis.com/ClusterNode` |

### Metric data [#metrics-wif]

#### Key metrics — Redis Instance

| Metric name                          | Unit         | Description                                                                  |
| ------------------------------------ | ------------ | ---------------------------------------------------------------------------- |
| `gcp.redis.stats.cpu_utilization`    | Seconds      | CPU-seconds consumed by the Redis instance.                                  |
| `gcp.redis.stats.memory.usage_ratio` | Percent      | Fraction of memory currently in use by the Redis instance.                   |
| `gcp.redis.stats.memory.usage`       | Bytes        | Memory used by the Redis instance.                                           |
| `gcp.redis.stats.memory.maxmemory`   | Bytes        | Configured memory size limit for the Redis instance.                         |
| `gcp.redis.stats.cache_hit_ratio`    | Percent      | Fraction of read commands that resulted in cache hits.                       |
| `gcp.redis.stats.connections.total`  | Count        | Number of client connections to the Redis instance.                          |
| `gcp.redis.stats.network_traffic`    | Bytes        | Total network bytes transferred by the Redis instance.                       |
| `gcp.redis.stats.expired_keys`       | Count        | Number of keys that have expired on the Redis instance.                      |
| `gcp.redis.stats.evicted_keys`       | Count        | Number of keys evicted from the Redis instance due to memory pressure.       |
| `gcp.redis.commands.calls`           | Count        | Number of Redis commands processed by the instance, faceted by command name. |
| `gcp.redis.commands.total_time`      | Microseconds | Total time spent processing Redis commands, faceted by command name.         |
| `gcp.redis.replication.offset_diff`  | Bytes        | Replication offset lag between the primary and replica.                      |

#### Key metrics — Redis Cluster

| Metric name                                         | Unit    | Description                                                                  |
| --------------------------------------------------- | ------- | ---------------------------------------------------------------------------- |
| `gcp.redis.cluster.cpu.average_utilization`         | Percent | Average CPU utilization across all nodes in the Redis Cluster.               |
| `gcp.redis.cluster.cpu.maximum_utilization`         | Percent | Maximum CPU utilization observed across nodes in the Redis Cluster.          |
| `gcp.redis.cluster.memory.average_utilization`      | Percent | Average memory utilization across all nodes in the Redis Cluster.            |
| `gcp.redis.cluster.memory.maximum_utilization`      | Percent | Maximum memory utilization observed across nodes in the Redis Cluster.       |
| `gcp.redis.cluster.commandstats.total_calls_count`  | Count   | Total number of commands processed by the Redis Cluster, faceted by command. |
| `gcp.redis.cluster.clients.total_connected_clients` | Count   | Total number of clients connected to the Redis Cluster.                      |
| `gcp.redis.cluster.keyspace.avg_ttl`                | Seconds | Average TTL of keys in the Redis Cluster keyspace.                           |
| `gcp.redis.cluster.keyspace.keys`                   | Count   | Total number of keys stored in the Redis Cluster.                            |

#### Key metrics — Redis Cluster Node

| Metric name                                           | Unit    | Description                                                                 |
| ----------------------------------------------------- | ------- | --------------------------------------------------------------------------- |
| `gcp.redis.cluster.node.cpu.utilization`              | Percent | CPU utilization on the Redis Cluster node.                                  |
| `gcp.redis.cluster.node.memory.utilization`           | Percent | Memory utilization on the Redis Cluster node.                               |
| `gcp.redis.cluster.node.clients.connected_clients`    | Count   | Number of clients connected to the Redis Cluster node.                      |
| `gcp.redis.cluster.node.commandstats.calls_count`     | Count   | Number of commands processed by the Redis Cluster node, faceted by command. |
| `gcp.redis.cluster.node.keyspace.keys`                | Count   | Number of keys stored on the Redis Cluster node.                            |
| `gcp.redis.cluster.node.network.received_bytes_count` | Bytes   | Network bytes received by the Redis Cluster node.                           |
| `gcp.redis.cluster.node.network.sent_bytes_count`     | Bytes   | Network bytes sent by the Redis Cluster node.                               |

For the complete list of Memorystore for Redis metrics, see [Google's Memorystore for Redis metrics documentation](https://cloud.google.com/monitoring/api/metrics_gcp_p_z#gcp-redis).

## Service account or user account [#service-account]

### Find and use data [#find-data]

To find your integration data, go to [one.newrelic.com > All capabilities](https://one.newrelic.com/all-capabilities) > Infrastructure > GCP and select the integration.

Data is attached to the following [event types](https://docs.newrelic.com/docs/data-apis/understand-data/new-relic-data-types/#event-data):

| Entity        | Event Type               | Provider           |
| ------------- | ------------------------ | ------------------ |
| RedisInstance | `GcpRedisInstanceSample` | `GcpRedisInstance` |

For more on how to use your data, see [Understand and use integration data](https://docs.newrelic.com/docs/infrastructure/integrations/find-use-infrastructure-integration-data).

## Metric data [#metrics]

This integration collects GCP Redis data for RedisInstance.

### Redis RedisInstance data

| Metric                                      | Unit         | Description                                                                                                                                                              |
| ------------------------------------------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `clients.Blocked`                           | Count        | Number of blocked clients.                                                                                                                                               |
| `clients.Connected`                         | Count        | Number of client connections.                                                                                                                                            |
| `commands.Calls`                            | Count        | Total number of calls for this command in one minute.                                                                                                                    |
| `commands.TotalTime`                        | Microseconds | The amount of time in microseconds that this command took in the last second.                                                                                            |
| `commands.UsecPerCall`                      | Count        | Average time per call over 1 minute by command.                                                                                                                          |
| `keyspace.AvgTtl`                           | Milliseconds | Average TTL for keys in this database.                                                                                                                                   |
| `keyspace.Keys`                             | Count        | Number of keys stored in this database.                                                                                                                                  |
| `keyspace.KeysWithExpiration`               | Count        | Number of keys with an expiration in this database.                                                                                                                      |
| `replication.master.slaves.Lag`             | Bytes        | The number of bytes that replica is behind.                                                                                                                              |
| `replication.master.slaves.Offset`          | Bytes        | The number of bytes that have been acknowledged by replicas.                                                                                                             |
| `replication.MasterReplOffset`              | Bytes        | The number of bytes that master has produced and sent to replicas. To be compared with replication byte offset of replica.                                               |
| `replication.OffsetDiff`                    | Bytes        | The number of bytes that have not been replicated to the replica. This is the difference between replication byte offset (master) and replication byte offset (replica). |
| `replication.Role`                          | Count        | Returns a value indicating the node role. 1 indicates master and 0 indicates replica.                                                                                    |
| `server.Uptime`                             | Seconds      | Uptime in seconds.                                                                                                                                                       |
| `stats.CacheHitRatio`                       | Count        | Cache Hit ratio as a fraction.                                                                                                                                           |
| `stats.connections.Total`                   | Count        | Total number of connections accepted by the server.                                                                                                                      |
| `stats.CpuUtilization`                      | s{CPU}       | CPU-seconds consumed by the Redis server, broken down by system/user space and parent/child relationship.                                                                |
| `stats.EvictedKeys`                         | Count        | Number of evicted keys due to maxmemory limit.                                                                                                                           |
| `stats.ExpiredKeys`                         | Count        | Total number of key expiration events.                                                                                                                                   |
| `stats.KeyspaceHits`                        | Count        | Number of successful lookup of keys in the main dictionary.                                                                                                              |
| `stats.KeyspaceMisses`                      | Count        | Number of failed lookup of keys in the main dictionary.                                                                                                                  |
| `stats.memory.Maxmemory`                    | Bytes        | Maximum amount of memory Redis can consume.                                                                                                                              |
| `stats.memory.SystemMemoryOverloadDuration` | Microseconds | The amount of time in microseconds the instance is in system memory overload mode.                                                                                       |
| `stats.memory.SystemMemoryUsageRatio`       | Count        | Memory usage as a ratio of maximum system memory.                                                                                                                        |
| `stats.memory.Usage`                        | Bytes        | Total number of bytes allocated by Redis.                                                                                                                                |
| `stats.memory.UsageRatio`                   | Count        | Memory usage as a ratio of maximum memory.                                                                                                                               |
| `stats.NetworkTraffic`                      | Bytes        | Total number of bytes sent to/from redis (includes bytes from commands themselves, payload data, and delimiters).                                                        |
| `stats.pubsub.Channels`                     | Count        | Global number of pub/sub channels with client subscriptions.                                                                                                             |
| `stats.pubsub.Patterns`                     | Count        | Global number of pub/sub pattern with client subscriptions.                                                                                                              |
| `stats.RejectConnections`                   | Count        | Number of connections rejected because of maxclients limit.                                                                                                              |
