---
title: Google Memorystore for Valkey
source: https://docs.newrelic.com/docs/infrastructure/google-cloud-platform-integrations/gcp-integrations-list/google-memorystore-valkey
---

[New Relic integrations](https://docs.newrelic.com/docs/infrastructure/introduction-infra-monitoring) with the [Google Cloud Platform (GCP)](https://cloud.google.com/) include one that reports [Google Memorystore for Valkey](https://cloud.google.com/memorystore/docs/valkey) data to New Relic. This document explains how to activate the GCP Memorystore for Valkey integration and describes the data it reports.

## Features

Memorystore for Valkey is Google Cloud's fully managed Valkey service, providing an open-source Redis-compatible in-memory data store. New Relic Memorystore for Valkey integration collects instance-level and per-node metrics across CPU, memory, clients, keyspace, persistence, and network for each Valkey deployment.

## Activate integration [#activate]

To enable the integration, follow standard procedures to [connect your GCP service to New Relic](https://docs.newrelic.com/docs/connect-google-cloud-platform-services-infrastructure):

-   [Connect with Workload Identity Federation](https://docs.newrelic.com/docs/connect-google-cloud-platform-services-infrastructure)

## Polling frequency [#polling]

New Relic integrations query your GCP services according to a polling interval that varies by integration. The polling frequency for Google Memorystore for Valkey is 5 minutes. The resolution is 1 data point every minute.

## Workload Identity Federation [#wif]

### Find and use data [#find-data-wif]

After you enable the integration, your Memorystore for Valkey resources appear as entities in the New Relic entity explorer. To see dashboards and manage services, go to [one.newrelic.com > All capabilities](https://one.newrelic.com/all-capabilities) > Infrastructure > GCP.

All Memorystore for Valkey metrics available in GCP Cloud Monitoring are collected as dimensional metrics in the `Metric` event type. Additional metrics beyond this table are collected automatically. See [Google's Memorystore metrics documentation](https://cloud.google.com/monitoring/api/metrics_gcp_d_h#gcp-memorystore) for the complete list.

#### Entities

**Memorystore for Valkey entities**

The same `GCPMEMORYSTOREINSTANCE` and `GCPMEMORYSTOREINSTANCENODE` entity types are also used for Memorystore for Redis Cluster, which shares the unified `memorystore.googleapis.com/Instance` API surface.

| Entity        | Entity type                  | Resource type                             |
| ------------- | ---------------------------- | ----------------------------------------- |
| Instance      | `GCPMEMORYSTOREINSTANCE`     | `memorystore.googleapis.com/Instance`     |
| Instance Node | `GCPMEMORYSTOREINSTANCENODE` | `memorystore.googleapis.com/InstanceNode` |

### Metric data [#metrics-wif]

#### Key metrics — Instance

| Metric name                                                | Unit         | Description                                                                           |
| ---------------------------------------------------------- | ------------ | ------------------------------------------------------------------------------------- |
| `gcp.memorystore.instance.cpu.average_utilization`         | Percent      | Mean CPU utilization across nodes of the Valkey instance.                             |
| `gcp.memorystore.instance.cpu.maximum_utilization`         | Percent      | Maximum CPU utilization observed across nodes of the Valkey instance.                 |
| `gcp.memorystore.instance.memory.average_utilization`      | Percent      | Mean memory utilization across nodes of the Valkey instance.                          |
| `gcp.memorystore.instance.memory.maximum_utilization`      | Percent      | Maximum memory utilization observed across nodes of the Valkey instance.              |
| `gcp.memorystore.instance.memory.size`                     | Bytes        | Configured memory size for the Valkey instance.                                       |
| `gcp.memorystore.instance.clients.total_connected_clients` | Count        | Total number of clients connected to the Valkey instance.                             |
| `gcp.memorystore.instance.commands.calls`                  | Count        | Number of commands processed by the Valkey instance, faceted by command name.         |
| `gcp.memorystore.instance.commands.total_time`             | Microseconds | Total time spent processing commands on the Valkey instance, faceted by command name. |
| `gcp.memorystore.instance.keyspace.keys`                   | Count        | Total number of keys stored on the Valkey instance.                                   |
| `gcp.memorystore.instance.keyspace.expired_keys`           | Count        | Number of keys that have expired on the Valkey instance.                              |
| `gcp.memorystore.instance.keyspace.evicted_keys`           | Count        | Number of keys evicted from the Valkey instance due to memory pressure.               |
| `gcp.memorystore.instance.replication.role`                | Count        | Role of each node in the Valkey instance, faceted by role (primary, replica).         |

#### Key metrics — Instance Node

| Metric name                                                  | Unit    | Description                                                               |
| ------------------------------------------------------------ | ------- | ------------------------------------------------------------------------- |
| `gcp.memorystore.instance.node.cpu.utilization`              | Percent | CPU utilization on the Valkey node.                                       |
| `gcp.memorystore.instance.node.memory.utilization`           | Percent | Memory utilization on the Valkey node.                                    |
| `gcp.memorystore.instance.node.memory.usage`                 | Bytes   | Memory currently in use on the Valkey node.                               |
| `gcp.memorystore.instance.node.clients.connected_clients`    | Count   | Number of clients connected to the Valkey node.                           |
| `gcp.memorystore.instance.node.commands.calls`               | Count   | Number of commands processed by the Valkey node, faceted by command name. |
| `gcp.memorystore.instance.node.keyspace.keys`                | Count   | Number of keys stored on the Valkey node.                                 |
| `gcp.memorystore.instance.node.network.received_bytes_count` | Bytes   | Network bytes received by the Valkey node.                                |
| `gcp.memorystore.instance.node.network.sent_bytes_count`     | Bytes   | Network bytes sent by the Valkey node.                                    |
| `gcp.memorystore.instance.node.replication.offset_diff`      | Bytes   | Replication offset lag between the Valkey node and its primary.           |

For the complete list of Memorystore for Valkey metrics, see [Google's Memorystore metrics documentation](https://cloud.google.com/monitoring/api/metrics_gcp_d_h#gcp-memorystore).
