---
title: Azure API Management monitoring integration
source: https://docs.newrelic.com/docs/infrastructure/microsoft-azure-integrations/azure-integrations-list/azure-api-management-monitoring-integration
---

New Relic offers an integration for reporting your Microsoft Azure API Management data. This document explains how to activate this integration and describes the data that can be reported.

## Activate integration [#activate]

To enable the integration follow standard procedures to [activate your Azure service in New Relic](https://docs.newrelic.com/docs/infrastructure/microsoft-azure-integrations/getting-started/activate-azure-integrations).

## Configuration and polling [#polling]

You can change the polling frequency and filter data using [configuration options](https://docs.newrelic.com/docs/integrations/new-relic-integrations/getting-started/configure-polling-frequency-data-collection-cloud-integrations).

Default polling information for the Azure API Management integration:

-   New Relic polling interval: 5 minutes

## View and use data [#find-data]

To view your integration data, go to **[one.newrelic.com > All capabilities](https://one.newrelic.com/all-capabilities) > Infrastructure > Azure** and select an integration.

Data is attached to the following [event type](https://docs.newrelic.com/docs/data-apis/understand-data/new-relic-data-types/#event-data):

| Entity  | Event type                        | Provider                    |
| ------- | --------------------------------- | --------------------------- |
| Service | `AzureApiManagementServiceSample` | `AzureApiManagementService` |

For more on how to use your data, see [Understand and use integration data](https://docs.newrelic.com/docs/infrastructure/integrations/find-use-infrastructure-integration-data).

## Metric data [#metrics]

This integration collects Azure API Management data for Service.

### API Management Service data

| Metric                        | Unit         | Description                                                                                                                      |
| ----------------------------- | ------------ | -------------------------------------------------------------------------------------------------------------------------------- |
| `totalRequests`               | Count        | The total number of gateway requests in a given period.                                                                          |
| `successfulRequests`          | Count        | The total number of successful gateway requests in a given period.                                                               |
| `unauthorizedRequests`        | Count        | The total number of unauthorized gateway requests in a given period.                                                             |
| `failedRequests`              | Count        | The total number of failed gateway requests in a given period.                                                                   |
| `otherRequests`               | Count        | The total number of gateway requests in a given period that do not fall into the successful, unauthorized, or failed categories. |
| `durationMilliseconds`        | Milliseconds | The time between when API Management receives a request from a client and when it returns a response to the client.              |
| `capacityPercent`             | Percent      | Indicator of load on an API Management instance.                                                                                 |
| `eventHubTotalEvents`         | Count        | The total number of events sent to EventHub from API Management in a given period.                                               |
| `eventHubSuccessfulEvents`    | Count        | The total number of successful EventHub events in a given period.                                                                |
| `eventHubTotalFailedEvents`   | Count        | The total number of failed EventHub events in a given period.                                                                    |
| `eventHubRejectedEvents`      | Count        | The total number of rejected EventHub events (wrong configuration or unauthorized) in a given period.                            |
| `eventHubThrottledEvents`     | Count        | The total number of throttled EventHub events in a given period.                                                                 |
| `eventHubTimedoutEvents`      | Count        | The total number of timed out EventHub events in a given period.                                                                 |
| `eventHubDroppedEvents`       | Count        | The total number of events skipped because of queue size limit reached in a given period.                                        |
| `eventHubTotalBytesSentBytes` | Bytes        | The total size of EventHub events in bytes in a given period.                                                                    |
