---
title: Azure Logic Apps monitoring integration
source: https://docs.newrelic.com/docs/infrastructure/microsoft-azure-integrations/azure-integrations-list/azure-logic-apps-monitoring-integration
---

[New Relic's integrations](https://docs.newrelic.com/docs/infrastructure/introduction-infra-monitoring) include an integration for reporting your Azure Logic Apps data to our products. Here we explain how to activate the integration and what data it collects.

## Activate integration [#activate]

To enable the integration follow standard procedures to [activate your Azure service in New Relic](https://docs.newrelic.com/docs/infrastructure/microsoft-azure-integrations/getting-started/activate-azure-integrations).

## Configuration and polling [#polling]

You can change the polling frequency and filter data using [configuration options](https://docs.newrelic.com/docs/integrations/new-relic-integrations/getting-started/configure-polling-frequency-data-collection-cloud-integrations).

Default [polling](https://docs.newrelic.com/docs/infrastructure/microsoft-azure-integrations/getting-started/azure-integration-polling) information for the Azure Logic Apps integration:

-   New Relic polling interval: 5 minutes

## Find and use data [#find-data]

To find your integration data, go to **[one.newrelic.com > All capabilities](https://one.newrelic.com/all-capabilities) > Infrastructure > Azure** and select an integration.

Data is attached to the following [event type](https://docs.newrelic.com/docs/data-apis/understand-data/new-relic-data-types/#event-data):

| Entity                        | Event Type                                          | Provider                                      |
| ----------------------------- | --------------------------------------------------- | --------------------------------------------- |
| Workflow                      | `AzureLogicAppsWorkflowSample`                      | `AzureLogicAppsWorkflow`                      |
| IntegrationServiceEnvironment | `AzureLogicAppsIntegrationServiceEnvironmentSample` | `AzureLogicAppsIntegrationServiceEnvironment` |

For more on how to use your data, see [Understand and use integration data](https://docs.newrelic.com/docs/infrastructure/integrations/find-use-infrastructure-integration-data).

## Metric data [#metrics]

This integration collects Azure Logic Apps data for Workflow and IntegrationServiceEnvironment.

### Logic Apps Workflow data

| Metric                           | Unit    | Description                                              |
| -------------------------------- | ------- | -------------------------------------------------------- |
| `runsStarted`                    | Count   | Number of workflow runs started.                         |
| `runsCompleted`                  | Count   | Number of workflow runs completed.                       |
| `runsSucceeded`                  | Count   | Number of workflow runs succeeded.                       |
| `runsFailed`                     | Count   | Number of workflow runs failed.                          |
| `runsCancelled`                  | Count   | Number of workflow runs cancelled.                       |
| `runLatencySeconds`              | Seconds | Latency of completed workflow runs.                      |
| `runSuccessLatencySeconds`       | Seconds | Latency of succeeded workflow runs.                      |
| `runThrottledEvents`             | Count   | Number of workflow action or trigger throttled events.   |
| `runStartThrottledEvents`        | Count   | Number of workflow run start throttled events.           |
| `runFailurePercent`              | Percent | Percentage of workflow runs failed.                      |
| `actionsStarted`                 | Count   | Number of workflow actions started.                      |
| `actionsCompleted`               | Count   | Number of workflow actions completed.                    |
| `actionsSucceeded`               | Count   | Number of workflow actions succeeded.                    |
| `actionsFailed`                  | Count   | Number of workflow actions failed.                       |
| `actionsSkipped`                 | Count   | Number of workflow actions skipped.                      |
| `actionLatencySeconds`           | Seconds | Latency of completed workflow actions.                   |
| `actionSuccessLatencySeconds`    | Seconds | Latency of succeeded workflow actions.                   |
| `actionThrottledEvents`          | Count   | Number of workflow action throttled events..             |
| `triggersStarted`                | Count   | Number of workflow triggers started.                     |
| `triggersCompleted`              | Count   | Number of workflow triggers completed.                   |
| `triggersSucceeded`              | Count   | Number of workflow triggers succeeded.                   |
| `triggersFailed`                 | Count   | Number of workflow triggers failed.                      |
| `triggersSkipped`                | Count   | Number of workflow triggers skipped.                     |
| `triggersFired`                  | Count   | Number of workflow triggers fired.                       |
| `triggerLatencySeconds`          | Seconds | Latency of completed workflow triggers.                  |
| `triggerFireLatencySeconds`      | Seconds | Latency of fired workflow triggers.                      |
| `triggerSuccessLatencySeconds`   | Seconds | Latency of succeeded workflow triggers.                  |
| `triggerThrottledEvents`         | Count   | Number of workflow trigger throttled events.             |
| `billableActionExecutions`       | Count   | Number of workflow action executions getting billed.     |
| `billableTriggerExecutions`      | Count   | Number of workflow trigger executions getting billed.    |
| `totalBillableExecutions`        | Count   | Number of workflow executions getting billed.            |
| `billingUsageNativeOperation`    | Count   | Number of native operation executions getting billed.    |
| `billingUsageStandardConnector`  | Count   | Number of standard connector executions getting billed.  |
| `billingUsageStorageConsumption` | Count   | Number of storage consumption executions getting billed. |

### Logic Apps IntegrationServiceEnvironment data

| Metric                                                        | Unit    | Description                                                    |
| ------------------------------------------------------------- | ------- | -------------------------------------------------------------- |
| `runsStarted`                                                 | Count   | Number of workflow runs started.                               |
| `runsCompleted`                                               | Count   | Number of workflow runs completed.                             |
| `runsSucceeded`                                               | Count   | Number of workflow runs succeeded.                             |
| `runsFailed`                                                  | Count   | Number of workflow runs failed.                                |
| `runsCancelled`                                               | Count   | Number of workflow runs cancelled.                             |
| `runLatencySeconds`                                           | Seconds | Latency of completed workflow runs.                            |
| `runSuccessLatencySeconds`                                    | Seconds | Latency of succeeded workflow runs.                            |
| `runThrottledEvents`                                          | Count   | Number of workflow action or trigger throttled events.         |
| `runStartThrottledEvents`                                     | Count   | Number of workflow run start throttled events.                 |
| `runFailurePercent`                                           | Percent | Percentage of workflow runs failed.                            |
| `actionsStarted`                                              | Count   | Number of workflow actions started.                            |
| `actionsCompleted`                                            | Count   | Number of workflow actions completed.                          |
| `actionsSucceeded`                                            | Count   | Number of workflow actions succeeded.                          |
| `actionsFailed`                                               | Count   | Number of workflow actions failed.                             |
| `actionsSkipped`                                              | Count   | Number of workflow actions skipped.                            |
| `actionLatencySeconds`                                        | Seconds | Latency of completed workflow actions.                         |
| `actionSuccessLatencySeconds`                                 | Seconds | Latency of succeeded workflow actions.                         |
| `actionThrottledEvents`                                       | Count   | Number of workflow action throttled events..                   |
| `triggersStarted`                                             | Count   | Number of workflow triggers started.                           |
| `triggersCompleted`                                           | Count   | Number of workflow triggers completed.                         |
| `triggersSucceeded`                                           | Count   | Number of workflow triggers succeeded.                         |
| `triggersFailed`                                              | Count   | Number of workflow triggers failed.                            |
| `triggersSkipped`                                             | Count   | Number of workflow triggers skipped.                           |
| `triggersFired`                                               | Count   | Number of workflow triggers fired.                             |
| `triggerLatencySeconds`                                       | Seconds | Latency of completed workflow triggers.                        |
| `triggerFireLatencySeconds`                                   | Seconds | Latency of fired workflow triggers.                            |
| `triggerSuccessLatencySeconds`                                | Seconds | Latency of succeeded workflow triggers.                        |
| `triggerThrottledEvents`                                      | Count   | Number of workflow trigger throttled events.                   |
| `integrationServiceEnvironmentWorkflowProcessorUsagePercent`  | Percent | Workflow processor usage for integration service environment.  |
| `integrationServiceEnvironmentWorkflowMemoryUsagePercent`     | Percent | Workflow memory usage for integration service environment.     |
| `integrationServiceEnvironmentConnectorProcessorUsagePercent` | Percent | Connector processor usage for integration service environment. |
| `integrationServiceEnvironmentConnectorMemoryUsagePercent`    | Percent | Connector memory usage for integration service environment.    |
