---
title: Azure virtual machine scale sets monitoring integration
source: https://docs.newrelic.com/docs/infrastructure/microsoft-azure-integrations/azure-integrations-list/azure-virtual-machine-scale-sets-monitoring-integration
---

New Relic offers an integration for reporting your Azure virtual machine scale sets data. This document explains how to activate this integration and describes the data that can be reported.

## Activate integration [#activate]

To enable the integration follow standard procedures to [activate your Azure service in New Relic](https://docs.newrelic.com/docs/infrastructure/microsoft-azure-integrations/getting-started/activate-azure-integrations).

## Configuration and polling [#polling]

You can change the polling frequency and filter data using [configuration options](https://docs.newrelic.com/docs/integrations/new-relic-integrations/getting-started/configure-polling-frequency-data-collection-cloud-integrations).

Default [polling](https://docs.newrelic.com/docs/integrations/microsoft-azure-integrations/getting-started/polling-intervals-azure-integrations) information for the Azure virtual machine scale sets integration:

-   New Relic polling interval: 5 minutes

## Find and use data [#find-data]

To find your integration data, go to **[one.newrelic.com > All capabilities](https://one.newrelic.com/all-capabilities) > Infrastructure > Azure** and select an integration.

You can [query and explore your data](https://docs.newrelic.com/docs/using-new-relic/data/understand-data/query-new-relic-data) using the following [event type](https://docs.newrelic.com/docs/data-apis/understand-data/new-relic-data-types/#event-data):

| Entity   | Event type                          | Provider                      |
| -------- | ----------------------------------- | ----------------------------- |
| ScaleSet | `AzureVirtualMachineScaleSetSample` | `AzureVirtualMachineScaleSet` |

For more on how to use your data, see [Understand and use integration data](https://docs.newrelic.com/docs/infrastructure/integrations/find-use-infrastructure-integration-data).

## Metric data [#metrics]

This integration collects Azure virtual machine scale sets data for ScaleSet.

### Virtual machine scale sets ScaleSet data

| Metric                                           | Unit           | Description                                                                                                  |
| ------------------------------------------------ | -------------- | ------------------------------------------------------------------------------------------------------------ |
| `cpuPercent`                                     | Percent        | The percentage of allocated compute units that are currently in use by the Virtual Machine(s)                |
| `networkInBytes`                                 | Bytes          | The number of billable bytes received on all network interfaces by the Virtual Machine(s) (Incoming Traffic) |
| `networkOutBytes`                                | Bytes          | The number of billable bytes out on all network interfaces by the Virtual Machine(s) (Outgoing Traffic)      |
| `diskReadBytes`                                  | Bytes          | Bytes read from disk during monitoring period                                                                |
| `diskWriteBytes`                                 | Bytes          | Bytes written to disk during monitoring period                                                               |
| `diskReadOperationsCountPerSecond`               | CountPerSecond | Disk Read IOPS                                                                                               |
| `diskWriteOperationsCountPerSecond`              | CountPerSecond | Disk Write IOPS                                                                                              |
| `cpuCreditsRemaining`                            | Count          | Total number of credits available to burst                                                                   |
| `cpuCreditsConsumed`                             | Count          | Total number of credits consumed by the Virtual Machine                                                      |
| `dataDiskReadBytesCountPerSecond`                | CountPerSecond | Bytes/Sec read from a single disk during monitoring period                                                   |
| `dataDiskWriteBytesCountPerSecond`               | CountPerSecond | Bytes/Sec written to a single disk during monitoring period                                                  |
| `dataDiskReadOperationsCountPerSecond`           | CountPerSecond | Read IOPS from a single disk during monitoring period                                                        |
| `dataDiskWriteOperationsCountPerSecond`          | CountPerSecond | Write IOPS from a single disk during monitoring period                                                       |
| `dataDiskQueueDepth`                             | Count          | Data Disk Queue Depth(or Queue Length)                                                                       |
| `osDiskReadBytesCountPerSecond`                  | CountPerSecond | Bytes/Sec read from a single disk during monitoring period for OS disk                                       |
| `osDiskWriteBytesCountPerSecond`                 | CountPerSecond | Bytes/Sec written to a single disk during monitoring period for OS disk                                      |
| `osDiskReadOperationsCountPerSecond`             | CountPerSecond | Read IOPS from a single disk during monitoring period for OS disk                                            |
| `osDiskWriteOperationsCountPerSecond`            | CountPerSecond | Write IOPS from a single disk during monitoring period for OS disk                                           |
| `osDiskQueueDepth`                               | Count          | OS Disk Queue Depth(or Queue Length)                                                                         |
| `inboundFlows`                                   | Count          | Inbound Flows are number of current flows in the inbound direction (traffic going into the VM)               |
| `outboundFlows`                                  | Count          | Outbound Flows are number of current flows in the outbound direction (traffic going out of the VM)           |
| `inboundFlowsMaximumCreationRateCountPerSecond`  | CountPerSecond | The maximum creation rate of inbound flows (traffic going into the VM)                                       |
| `outboundFlowsMaximumCreationRateCountPerSecond` | CountPerSecond | The maximum creation rate of outbound flows (traffic going out of the VM)                                    |
| `premiumDataDiskCacheReadHitPercent`             | Percent        | Premium Data Disk Cache Read Hit                                                                             |
| `premiumDataDiskCacheReadMissPercent`            | Percent        | Premium Data Disk Cache Read Miss                                                                            |
| `premiumOSDiskCacheReadHitPercent`               | Percent        | Premium OS Disk Cache Read Hit                                                                               |
| `premiumOSDiskCacheReadMissPercent`              | Percent        | Premium OS Disk Cache Read Miss                                                                              |
| `networkInTotalBytes`                            | Bytes          | The number of bytes received on all network interfaces by the Virtual Machine(s) (Incoming Traffic)          |
| `networkOutTotalBytes`                           | Bytes          | The number of bytes out on all network interfaces by the Virtual Machine(s) (Outgoing Traffic)               |
