---
title: Set a query's time range
source: https://docs.newrelic.com/docs/nrql/using-nrql/query-time-range
---

We created NRQL to query telemetry data, and every query made with NRQL only considers telemetry data that falls within a specified time range. If a query request doesn't specify a time range, it defaults to reporting the last hour of telemetry data by default. Fortunately, we have multiple ways to set time ranges for your query so that you can get exactly the data you need from precise buckets of time.

## Specify a time range [#spec-time-range]

You can use two methods to specify the time range in your queries:

-   Use the dashboard [time picker](https://docs.newrelic.com/docs/query-your-data/explore-query-data/dashboards/manage-your-dashboard/#dash-time-picker). When viewing a dashboard, the time picker's range supersedes a query's `SINCE` and `UNTIL` clauses, unless you've configured the dashboard widgets to disable the time picker.

-   Include [`SINCE`](https://docs.newrelic.com/docs/query-your-data/nrql-new-relic-query-language/get-started/nrql-syntax-clauses-functions#sel-since) and/or [`UNTIL`](https://docs.newrelic.com/docs/query-your-data/nrql-new-relic-query-language/get-started/nrql-syntax-clauses-functions#sel-until). For example:
    ```sql
      FROM Foo SELECT * SINCE 2 days ago UNTIL 1 day ago
    ```

See the [Specifying a time](#spec-time) section below for a list of supported time formats.

## Use time range snapping [#range-snapping]

You can sometimes adjust the specified `SINCE` and `UNTIL` times depending on the type of query you run with either metric or `TIMESERIES` range snapping.

### Metric query snapping

Queries with metric events and some sample event types may need to adjust the time range based on the metric's roll-up time aggregations. For example:

```sql
  FROM Metric SELECT sum(foo.count) SINCE '2023-12-20T00:04Z' UNTIL '2023-12-22T00:03Z'
```

Looking at the JSON response to this query, this 47-hour-and-59-minute time range resolves to 5-minute metric time aggregations, so the actual time range snaps to nearby aggregation boundaries: `"beginTime": "2023-12-20T00:00:00Z", "endTime": "2023-12-22T00:00:00Z"`.

> #### ⚠️ IMPORTANT
>
> Queries for [raw metric datapoints](https://docs.newrelic.com/docs/data-apis/understand-data/metric-data/query-metric-data-type) don't adjust the time range and can exclude boundary datapoints.
>
> For example:
>
> ```sql
>   FROM Metric SELECT sum(foo.count) SINCE '2023-12-20T00:04Z' UNTIL '2023-12-22T00:03Z' RAW
> ```
>
> Whether a raw datapoint is included depends on its **begin time**, not its end time:
>
> -   A datapoint that begins within the window is included, even if it ends after `UNTIL '2023-12-22T00:03Z'`.
> -   A datapoint that begins before `SINCE '2023-12-20T00:04Z'` is excluded, even if it ends within the window.

### `TIMESERIES` query snapping

Queries with `TIMESERIES` may need to adjust the time range so the results do not include a partial time series bucket. For example:

```sql
  FROM Foo SELECT count(*) TIMESERIES 5 minutes SINCE '2023-12-20T00:04:59Z' UNTIL '2023-12-21T00:03:12Z'
```

Looking at the JSON response to this query, the time series buckets base themselves on the end of the time range, and the start time is adjusted so the first bucket in the response covers a full 5 minutes: `"beginTime": "2023-12-20T00:08:12Z", "endTime": "2023-12-21T00:03:12Z"`.

## Specify a time with SINCE and UNTIL [#spec-time]

You have a few ways to specify time in the `SINCE` and until `UNTIL` clauses.

> #### 💡 TIP
>
> For each of the options listed below, the _default_ timezone is UTC. Note that the user's preferred timezone isn't used for query execution: the user timezone preference only _displays_ DateTime values.
>
> If you want to specify a timezone other than UTC for the time range, you can include it in the DateTime string option, or you can use NRQL's [`WITH TIMEZONE`](https://docs.newrelic.com/docs/query-your-data/nrql-new-relic-query-language/get-started/nrql-syntax-clauses-functions#sel-timezone) clause.

### Unix time (Epoch Milliseconds) [#time-n-units-ago]

The time can be referenced as Unix time in milliseconds. This is the number of milliseconds since `1970-01-01T00:00:00Z`, or midnight on the 1st of January, 1970. For example:

```sql
  FROM Foo SELECT * SINCE 1702899296789 UNTIL 1702902896789
```

These timestamp values resolve to a time range starting at `2023-12-18T11:34:56.789Z` and ending at `2023-12-18T12:34:56.789Z`.

### Relative time (n \[time units] ago) [#relative-time-n-units-ago]

Relative time can be referenced as `n [time units] ago` with the following components:

-   `n`: A positive integer value.
-   `[time units]`: Available time units include `milliseconds`, `seconds`, `minutes`, `hours`, `days`, `weeks`, `months` (defined as 30 days), `quarters` (defined as 91 days), or `years` (defined as 365 days). Time unit pluralization is optional, so you can leave the "s" off the end of the unit. `2 day ago` and `2 days ago` have the same meaning.

The time is relative to the time you run the query. For example, assume that you ran a query at `2023-12-18T12:34:56.789Z`. You would get different results depending on what relative time value you used:

| Relative time reference      | Resolved time (UTC)          |
| ---------------------------- | ---------------------------- |
| `NOW` (query execution time) | 2023-12-18T12:34:56.789Z     |
| `2 milliseconds ago`         | 2023-12-18T12:34:54**.787**Z |
| `2 seconds ago`              | 2023-12-18T12:34:**54**.789Z |
| `2 minutes ago`              | 2023-12-18T12:**32**:56.789Z |
| `2 hours ago`                | 2023-12-18T**10**:34:56.789Z |
| `2 days ago`                 | 2023-12-**16**T12:34:56.789Z |
| `2 weeks ago`                | 2023-12-**04**T12:34:56.789Z |
| `2 months ago`               | 2023-**10-19**T12:34:56.789Z |
| `2 quarters ago`             | 2023-**06-19**T12:34:56.789Z |
| `2 years ago`                | **2021**-12-18T12:34:56.789Z |

### Relative temporal time [#relative-temporal-time]

You can also use relative time using temporal time references. These relative time references resolve to the beginning of the temporal time interval. A relative temporal time reference will honor a `WITH TIMEZONE` clause. Select a collapser below to see more information on specific temporal time references:

**Day references - `today`, `yesterday` or a weekday**

You can reference specific days, including `today`, `yesterday` or a weekday.
The most recent occurrence of a reference weekday will be used.

-   `today` - resolves to midnight this morning
-   `yesterday` - resolves to midnight yesterday morning
-   `monday` - resolves to midnight on the most recent Monday morning
-   `tuesday` - resolves to midnight on the most recent Tuesday morning
-   `wednesday` - resolves to midnight on the most recent Wednesday morning
-   `thursday` - resolves to midnight on the most recent Thursday morning
-   `friday` - resolves to midnight on the most recent Friday morning
-   `saturday` - resolves to midnight on the most recent Saturday morning
-   `sunday` - resolves to midnight on the most recent Sunday morning

**Day references - `[day ref] AT [time]`**

When referencing a relative day, you can specify the time of day, overriding the default midnight time. For example: `yesterday AT '01:23:45'`.

The time reference must include the hour and minute, and optionally the second. The AT clause time doesn't support the inclusion of milliseconds or time zone references within the time string.

> #### 💡 TIP
>
> Note that `today AT [time]` in a `SINCE` clause will never reference a time in the future. If you reference a time in the future, the meaning of `today` will adjust to the previous day. So, if it's 12:00, and you use the `SINCE` clause as `SINCE today AT 12:01`, the resolved query begin time will set as _yesterday_ at 12:01.

**Beginning of time unit references - `this [time unit]` or `last [time unit]` **

You can reference the current ("this") or most recently completed ("last") time unit.

-   `this hour` - The beginning of the current hour (0 minutes 0 seconds).
-   `this week` - The beginning of the current week. This refers to a business week, so `this week` resolves to
    the most recent Monday morning at midnight.
-   `this month` - The beginning of the current month. This refers to midnight on the first day of the current month.
-   `this quarter` - The beginning of the current quarter. This refers to midnight on the first day of the current
    quarter. Quarters begin on the first of the months January, April, July, and October.
-   `this year` - The beginning of the current year. This refers to midnight on the first day (January 1) of the current
    year.
-   `last hour` - The beginning of the previous hour.
-   `last week` - The beginning of the previous week.
-   `last month` - The beginning of the previous month.
-   `last quarter` - The beginning of the previous quarter.
-   `last year` - The beginning of the previous year.

**Relative temporal time examples**

In these examples, assume the query was executed at `2023-12-18T12:34:56.789Z` (a Monday).

| Relative temporal time reference                   | Resolved time (relative to 2023-12-18T12:34:56.789Z) |
| -------------------------------------------------- | ---------------------------------------------------- |
| NOW (query execution time)2023-12-18T12:34:56.789Z |                                                      |
| `today`                                            | 2023-12-18T**00:00:00.000**Z                         |
| `today at '01:23:45'`                              | 2023-12-18T**01:23:45.000**Z                         |
| `today at '23:45'` (after execution time)          | 2023-12-**17T23:45:00.000**Z                         |
| `yesterday`                                        | 2023-12-**17T00:00:00.000**Z                         |
| `yesterday at '01:23:45'`                          | 2023-12-**17T01:23:45.000**Z                         |
| `monday`                                           | 2023-12-**18T00:00:00.000**Z                         |
| `monday at '01:23:45'`                             | 2023-12-**18T01:23:45.000**Z                         |
| `tuesday`                                          | 2023-12-**12T00:00:00.000**Z                         |
| `tuesday at '01:23:45'`                            | 2023-12-**12T01:23:45.000**Z                         |
| `wednesday`                                        | 2023-12-**13T00:00:00.000**Z                         |
| `wednesday at '01:23:45'`                          | 2023-12-**13T01:23:45.000**Z                         |
| `thursday`                                         | 2023-12-**14T00:00:00.000**Z                         |
| `thursday at '01:23:45'`                           | 2023-12-**14T01:23:45.000**Z                         |
| `friday`                                           | 2023-12-**15T00:00:00.000**Z                         |
| `friday at '01:23:45'`                             | 2023-12-**15T01:23:45.000**Z                         |
| `saturday`                                         | 2023-12-**16T00:00:00.000**Z                         |
| `saturday at '01:23:45'`                           | 2023-12-**16T01:23:45.000**Z                         |
| `sunday`                                           | 2023-12-**17T00:00:00.000**Z                         |
| `sunday at '01:23:45'`                             | 2023-12-**17T01:23:45.000**Z                         |
| `this hour`                                        | 2023-12-18T**12:00:00.000**Z                         |
| `last hour`                                        | 2023-12-18T**11:00:00.000**Z                         |
| `this week`                                        | 2023-12-**18T00:00:00.000**Z                         |
| `last week`                                        | 2023-12-**11T00:00:00.000**Z                         |
| `this month`                                       | 2023-12-**01T00:00:00.000**Z                         |
| `last month`                                       | 2023-**11-01T00:00:00.000**Z                         |
| `this quarter`                                     | 2023-**10-01T00:00:00.000**Z                         |
| `last quarter`                                     | 2023-**07-01T00:00:00.000**Z                         |
| `this year`                                        | 2023-**01-01T00:00:00.000**Z                         |
| `last year`                                        | **2022-01-01T00:00:00.000**Z                         |

### Use a DateTime string [#use-datetime-string]

You can specify a time range time using a DateTime string. The parser generally supports the ISO 8601 DateTime format: `'2023-12-18T12:34:56.789-06:00'`. But, the DateTime parser can also recognize variants of the ISO standard format, like `'2023-12-18 12:34'`. The parser also supports date-only (`'2023-12-18'`) and time-only (`'12:34:56'`) strings. We have the options and examples for using a DateTime string below:

| Field             | Details                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Overall structure | [Date][TimeSeparator][Time][TimeZone][AM/PM]                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Date              | Year-Month-Day - `Year` - (_required_) 4-digit year value. - `Month` - (_required_) 2-digit month value. - `Day` - (_optional_) 2-digit day value. A DateTime string can include a `Date` without a Time, with the time value defaulting to midnight at the start of the given date. The dashes between date elements are optional (but recommended), so `'20231218'` is equivalent to `'2023-12-18'`.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| TimeSeparator     | Separates the date and time in a full DateTime string. Valid separating values are the capital letter `T` or a single space.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Time              | `Hour:Minute[[:Second].FractionalSecond]` - `Hour` - (_required_) 1- or 2-digit hour value, 00-23. 2-digits is recommended, per the ISO 8601 specification. - `Minute` - (_required_) 2-digit minute value, 00-59. - `:Second` - (_optional_) 2-digit seconds value, 00-59. - `[.FractionalSecond]` - (_optional_) 1 to 3-digit fractional second (milliseconds) value, 000-999. Only available when a `:Second` value is included. A DateTime string can include a Time without a Date, with the date value defaulting to the current day. When a time is given without a date in the `SINCE` clause, if the time is in the future, the previous day will be used for the date. When a Time follows a `T`, the colons are optional (but recommended). If the colons are excluded, the Hour must include 2 digits and AM/PM is not allowed. So, `'20231218T123456.789'` is equivalent to `'2023-12-18T12:34:56.789'`.                                                                                                                                                                   |
| TimeZone          | _Optional_ - If `TimeZone` is not included in a DateTime string, the time zone indicated in the query's `WITH TIMEZONE` clause will be used if present, otherwise the UTC timezone will be used. The `TimeZone` value can optionally be preceded by a space. It can be indicated in various formats. - Offset - Indicates the timezone hours and minutes relative to UTC. `(+|-)Hours[:]Minutes` - i.e. Plus or minus, 2 digit hours, an optional colon, and finally 2 digit minutes. The letter `Z` is also supported, representing UTC, or an offset of zero. Examples: `-0600`, `Z`, `+0530`, `+05:30` - Zone ID in square brackets - A Zone ID is a textual name of a timezone. Most (but not all) Zone IDs consist of a region followed by a slash and then a subregion. An advantage of using a region based Zone ID is that the DateTime parser will automatically adjust for the zone's daylight saving time rules. Examples: `[America/Los_Angeles]`, `[Etc/GMT-6]`, `[UTC]` See the available [Zone IDs](#timezones-ids) list. Note, Zone IDs do not work when using `AM/PM`. |
| `AM/PM`           | `AM` or `PM` can be added to the end of a DateTime string. If present, the `Hour` value is interpreted as a 12 hour value rather than a 24 hour value, with a range of 01-12 instead of 00-23. Note, `AM/PM` is not supported with the Zone ID `TimeZone` format.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |

**DateTime string examples**

| Relative temporal time reference                                                                                                                                                                                                                                   | Resolved time (relative to 2023-12-18T14:27:32.189Z)                            |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------- |
| `'2023-12-18T12:34:56.789'` `'2023-12-18T12:34:56.789Z'` `'2023-12-18 12:34:56.789'` `'2023-12-18 12:34:56.789Z'` `'2023-12-18T06:34:56.789-0600'` `'2023-12-18T06:34:56.789-06:00'` `'2023-12-18T06:34:56.789 [America/Chicago]'` `'2023-12-18T06:34:56.789 CST'` | 2023-12-17T12:34:56.789Z                                                        |
| `'2023-12-18T12:34:56'` `'2023-12-18 12:34:56'` `'2023-12-18T06:34:56-0600'` `'2023-12-18T06:34:56 [America/Chicago]'`>                                                                                                                                            | 2023-12-17T12:34:56.000Z                                                        |
| `'2023-12-18T12:34'` `'2023-12-18 12:34'` `'2023-12-18T06:34-0600'` `'2023-12-18T06:34 [America/Chicago]'`                                                                                                                                                         | 2023-12-17T12:34:00.000Z                                                        |
| `'2023-12-18T01:23 PM'` `'2023-12-18 01:23 PM'` `'2023-12-18T07:23-0600 AM'`                                                                                                                                                                                       | 2023-12-17T13:23:00.000Z                                                        |
| `'12:34'` `'12:34:00'` `'12:34:00.000'` `'12:34 PM'` `'06:34-0600 AM'` `'06:34 [America/Chicago]'`                                                                                                                                                                 | (With a query execution time of `2023-12-18T20:00Z`) `2023-12-18T12:34:00.000Z` |
| `'2023-12-18'` `'2023-12-18Z'`                                                                                                                                                                                                                                     | 2023-12-18T00:00:00.000Z                                                        |
| `'2023-12-18-06:00'` `'2023-12-18 [America/Chicago]'` `'2023-12-18 CST'`                                                                                                                                                                                           | 2023-12-18T06:00:00.000Z                                                        |

## Timezones

### Zone IDs [#timezones-ids]

The following Zone IDs are valid for the `WITH TIMEZONE` clause,
or as a bracketed timezone reference in a datetime string (ex. `'2023-12-18T12:34 [America/Los_Angeles]'`).

**Zone Ids**

| Africa/Abidjan              | Africa/Accra                     | Africa/Addis_Ababa             | Africa/Algiers                 |
| --------------------------- | -------------------------------- | ------------------------------ | ------------------------------ |
| Africa/Asmara               | Africa/Asmera                    | Africa/Bamako                  | Africa/Bangui                  |
| Africa/Banjul               | Africa/Bissau                    | Africa/Blantyre                | Africa/Brazzaville             |
| Africa/Bujumbura            | Africa/Cairo                     | Africa/Casablanca              | Africa/Ceuta                   |
| Africa/Conakry              | Africa/Dakar                     | Africa/Dar_es_Salaam           | Africa/Djibouti                |
| Africa/Douala               | Africa/El_Aaiun                  | Africa/Freetown                | Africa/Gaborone                |
| Africa/Harare               | Africa/Johannesburg              | Africa/Juba                    | Africa/Kampala                 |
| Africa/Khartoum             | Africa/Kigali                    | Africa/Kinshasa                | Africa/Lagos                   |
| Africa/Libreville           | Africa/Lome                      | Africa/Luanda                  | Africa/Lubumbashi              |
| Africa/Lusaka               | Africa/Malabo                    | Africa/Maputo                  | Africa/Maseru                  |
| Africa/Mbabane              | Africa/Mogadishu                 | Africa/Monrovia                | Africa/Nairobi                 |
| Africa/Ndjamena             | Africa/Niamey                    | Africa/Nouakchott              | Africa/Ouagadougou             |
| Africa/Porto-Novo           | Africa/Sao_Tome                  | Africa/Timbuktu                | Africa/Tripoli                 |
| Africa/Tunis                | Africa/Windhoek                  | America/Adak                   | America/Anchorage              |
| America/Anguilla            | America/Antigua                  | America/Araguaina              | America/Argentina/Buenos_Aires |
| America/Argentina/Catamarca | America/Argentina/ComodRivadavia | America/Argentina/Cordoba      | America/Argentina/Jujuy        |
| America/Argentina/La_Rioja  | America/Argentina/Mendoza        | America/Argentina/Rio_Gallegos | America/Argentina/Salta        |
| America/Argentina/San_Juan  | America/Argentina/San_Luis       | America/Argentina/Tucuman      | America/Argentina/Ushuaia      |
| America/Aruba               | America/Asuncion                 | America/Atikokan               | America/Atka                   |
| America/Bahia               | America/Bahia_Banderas           | America/Barbados               | America/Belem                  |
| America/Belize              | America/Blanc-Sablon             | America/Boa_Vista              | America/Bogota                 |
| America/Boise               | America/Buenos_Aires             | America/Cambridge_Bay          | America/Campo_Grande           |
| America/Cancun              | America/Caracas                  | America/Catamarca              | America/Cayenne                |
| America/Cayman              | America/Chicago                  | America/Chihuahua              | America/Ciudad_Juarez          |
| America/Coral_Harbour       | America/Cordoba                  | America/Costa_Rica             | America/Creston                |
| America/Cuiaba              | America/Curacao                  | America/Danmarkshavn           | America/Dawson                 |
| America/Dawson_Creek        | America/Denver                   | America/Detroit                | America/Dominica               |
| America/Edmonton            | America/Eirunepe                 | America/El_Salvador            | America/Ensenada               |
| America/Fort_Nelson         | America/Fort_Wayne               | America/Fortaleza              | America/Glace_Bay              |
| America/Godthab             | America/Goose_Bay                | America/Grand_Turk             | America/Grenada                |
| America/Guadeloupe          | America/Guatemala                | America/Guayaquil              | America/Guyana                 |
| America/Halifax             | America/Havana                   | America/Hermosillo             | America/Indiana/Indianapolis   |
| America/Indiana/Knox        | America/Indiana/Marengo          | America/Indiana/Petersburg     | America/Indiana/Tell_City      |
| America/Indiana/Vevay       | America/Indiana/Vincennes        | America/Indiana/Winamac        | America/Indianapolis           |
| America/Inuvik              | America/Iqaluit                  | America/Jamaica                | America/Jujuy                  |
| America/Juneau              | America/Kentucky/Louisville      | America/Kentucky/Monticello    | America/Knox_IN                |
| America/Kralendijk          | America/La_Paz                   | America/Lima                   | America/Los_Angeles            |
| America/Louisville          | America/Lower_Princes            | America/Maceio                 | America/Managua                |
| America/Manaus              | America/Marigot                  | America/Martinique             | America/Matamoros              |
| America/Mazatlan            | America/Mendoza                  | America/Menominee              | America/Merida                 |
| America/Metlakatla          | America/Mexico_City              | America/Miquelon               | America/Moncton                |
| America/Monterrey           | America/Montevideo               | America/Montreal               | America/Montserrat             |
| America/Nassau              | America/New_York                 | America/Nipigon                | America/Nome                   |
| America/Noronha             | America/North_Dakota/Beulah      | America/North_Dakota/Center    | America/North_Dakota/New_Salem |
| America/Nuuk                | America/Ojinaga                  | America/Panama                 | America/Pangnirtung            |
| America/Paramaribo          | America/Phoenix                  | America/Port-au-Prince         | America/Port_of_Spain          |
| America/Porto_Acre          | America/Porto_Velho              | America/Puerto_Rico            | America/Punta_Arenas           |
| America/Rainy_River         | America/Rankin_Inlet             | America/Recife                 | America/Regina                 |
| America/Resolute            | America/Rio_Branco               | America/Rosario                | America/Santa_Isabel           |
| America/Santarem            | America/Santiago                 | America/Santo_Domingo          | America/Sao_Paulo              |
| America/Scoresbysund        | America/Shiprock                 | America/Sitka                  | America/St_Barthelemy          |
| America/St_Johns            | America/St_Kitts                 | America/St_Lucia               | America/St_Thomas              |
| America/St_Vincent          | America/Swift_Current            | America/Tegucigalpa            | America/Thule                  |
| America/Thunder_Bay         | America/Tijuana                  | America/Toronto                | America/Tortola                |
| America/Vancouver           | America/Virgin                   | America/Whitehorse             | America/Winnipeg               |
| America/Yakutat             | America/Yellowknife              | Antarctica/Casey               | Antarctica/Davis               |
| Antarctica/DumontDUrville   | Antarctica/Macquarie             | Antarctica/Mawson              | Antarctica/McMurdo             |
| Antarctica/Palmer           | Antarctica/Rothera               | Antarctica/South_Pole          | Antarctica/Syowa               |
| Antarctica/Troll            | Antarctica/Vostok                | Arctic/Longyearbyen            | Asia/Aden                      |
| Asia/Almaty                 | Asia/Amman                       | Asia/Anadyr                    | Asia/Aqtau                     |
| Asia/Aqtobe                 | Asia/Ashgabat                    | Asia/Ashkhabad                 | Asia/Atyrau                    |
| Asia/Baghdad                | Asia/Bahrain                     | Asia/Baku                      | Asia/Bangkok                   |
| Asia/Barnaul                | Asia/Beirut                      | Asia/Bishkek                   | Asia/Brunei                    |
| Asia/Calcutta               | Asia/Chita                       | Asia/Choibalsan                | Asia/Chongqing                 |
| Asia/Chungking              | Asia/Colombo                     | Asia/Dacca                     | Asia/Damascus                  |
| Asia/Dhaka                  | Asia/Dili                        | Asia/Dubai                     | Asia/Dushanbe                  |
| Asia/Famagusta              | Asia/Gaza                        | Asia/Harbin                    | Asia/Hebron                    |
| Asia/Ho_Chi_Minh            | Asia/Hong_Kong                   | Asia/Hovd                      | Asia/Irkutsk                   |
| Asia/Istanbul               | Asia/Jakarta                     | Asia/Jayapura                  | Asia/Jerusalem                 |
| Asia/Kabul                  | Asia/Kamchatka                   | Asia/Karachi                   | Asia/Kashgar                   |
| Asia/Kathmandu              | Asia/Katmandu                    | Asia/Khandyga                  | Asia/Kolkata                   |
| Asia/Krasnoyarsk            | Asia/Kuala_Lumpur                | Asia/Kuching                   | Asia/Kuwait                    |
| Asia/Macao                  | Asia/Macau                       | Asia/Magadan                   | Asia/Makassar                  |
| Asia/Manila                 | Asia/Muscat                      | Asia/Nicosia                   | Asia/Novokuznetsk              |
| Asia/Novosibirsk            | Asia/Omsk                        | Asia/Oral                      | Asia/Phnom_Penh                |
| Asia/Pontianak              | Asia/Pyongyang                   | Asia/Qatar                     | Asia/Qostanay                  |
| Asia/Qyzylorda              | Asia/Rangoon                     | Asia/Riyadh                    | Asia/Saigon                    |
| Asia/Sakhalin               | Asia/Samarkand                   | Asia/Seoul                     | Asia/Shanghai                  |
| Asia/Singapore              | Asia/Srednekolymsk               | Asia/Taipei                    | Asia/Tashkent                  |
| Asia/Tbilisi                | Asia/Tehran                      | Asia/Tel_Aviv                  | Asia/Thimbu                    |
| Asia/Thimphu                | Asia/Tokyo                       | Asia/Tomsk                     | Asia/Ujung_Pandang             |
| Asia/Ulaanbaatar            | Asia/Ulan_Bator                  | Asia/Urumqi                    | Asia/Ust-Nera                  |
| Asia/Vientiane              | Asia/Vladivostok                 | Asia/Yakutsk                   | Asia/Yangon                    |
| Asia/Yekaterinburg          | Asia/Yerevan                     | Atlantic/Azores                | Atlantic/Bermuda               |
| Atlantic/Canary             | Atlantic/Cape_Verde              | Atlantic/Faeroe                | Atlantic/Faroe                 |
| Atlantic/Jan_Mayen          | Atlantic/Madeira                 | Atlantic/Reykjavik             | Atlantic/South_Georgia         |
| Atlantic/St_Helena          | Atlantic/Stanley                 | Australia/ACT                  | Australia/Adelaide             |
| Australia/Brisbane          | Australia/Broken_Hill            | Australia/Canberra             | Australia/Currie               |
| Australia/Darwin            | Australia/Eucla                  | Australia/Hobart               | Australia/LHI                  |
| Australia/Lindeman          | Australia/Lord_Howe              | Australia/Melbourne            | Australia/NSW                  |
| Australia/North             | Australia/Perth                  | Australia/Queensland           | Australia/South                |
| Australia/Sydney            | Australia/Tasmania               | Australia/Victoria             | Australia/West                 |
| Australia/Yancowinna        | Brazil/Acre                      | Brazil/DeNoronha               | Brazil/East                    |
| Brazil/West                 | CET                              | CST6CDT                        | Canada/Atlantic                |
| Canada/Central              | Canada/Eastern                   | Canada/Mountain                | Canada/Newfoundland            |
| Canada/Pacific              | Canada/Saskatchewan              | Canada/Yukon                   | Chile/Continental              |
| Chile/EasterIsland          | Cuba                             | EET                            | EST5EDT                        |
| Egypt                       | Eire                             | Etc/GMT                        | Etc/GMT+0                      |
| Etc/GMT+1                   | Etc/GMT+10                       | Etc/GMT+11                     | Etc/GMT+12                     |
| Etc/GMT+2                   | Etc/GMT+3                        | Etc/GMT+4                      | Etc/GMT+5                      |
| Etc/GMT+6                   | Etc/GMT+7                        | Etc/GMT+8                      | Etc/GMT+9                      |
| Etc/GMT-0                   | Etc/GMT-1                        | Etc/GMT-10                     | Etc/GMT-11                     |
| Etc/GMT-12                  | Etc/GMT-13                       | Etc/GMT-14                     | Etc/GMT-2                      |
| Etc/GMT-3                   | Etc/GMT-4                        | Etc/GMT-5                      | Etc/GMT-6                      |
| Etc/GMT-7                   | Etc/GMT-8                        | Etc/GMT-9                      | Etc/GMT0                       |
| Etc/Greenwich               | Etc/UCT                          | Etc/UTC                        | Etc/Universal                  |
| Etc/Zulu                    | Europe/Amsterdam                 | Europe/Andorra                 | Europe/Astrakhan               |
| Europe/Athens               | Europe/Belfast                   | Europe/Belgrade                | Europe/Berlin                  |
| Europe/Bratislava           | Europe/Brussels                  | Europe/Bucharest               | Europe/Budapest                |
| Europe/Busingen             | Europe/Chisinau                  | Europe/Copenhagen              | Europe/Dublin                  |
| Europe/Gibraltar            | Europe/Guernsey                  | Europe/Helsinki                | Europe/Isle_of_Man             |
| Europe/Istanbul             | Europe/Jersey                    | Europe/Kaliningrad             | Europe/Kiev                    |
| Europe/Kirov                | Europe/Kyiv                      | Europe/Lisbon                  | Europe/Ljubljana               |
| Europe/London               | Europe/Luxembourg                | Europe/Madrid                  | Europe/Malta                   |
| Europe/Mariehamn            | Europe/Minsk                     | Europe/Monaco                  | Europe/Moscow                  |
| Europe/Nicosia              | Europe/Oslo                      | Europe/Paris                   | Europe/Podgorica               |
| Europe/Prague               | Europe/Riga                      | Europe/Rome                    | Europe/Samara                  |
| Europe/San_Marino           | Europe/Sarajevo                  | Europe/Saratov                 | Europe/Simferopol              |
| Europe/Skopje               | Europe/Sofia                     | Europe/Stockholm               | Europe/Tallinn                 |
| Europe/Tirane               | Europe/Tiraspol                  | Europe/Ulyanovsk               | Europe/Uzhgorod                |
| Europe/Vaduz                | Europe/Vatican                   | Europe/Vienna                  | Europe/Vilnius                 |
| Europe/Volgograd            | Europe/Warsaw                    | Europe/Zagreb                  | Europe/Zaporozhye              |
| Europe/Zurich               | GB                               | GB-Eire                        | GMT                            |
| GMT0                        | Greenwich                        | Hongkong                       | Iceland                        |
| Indian/Antananarivo         | Indian/Chagos                    | Indian/Christmas               | Indian/Cocos                   |
| Indian/Comoro               | Indian/Kerguelen                 | Indian/Mahe                    | Indian/Maldives                |
| Indian/Mauritius            | Indian/Mayotte                   | Indian/Reunion                 | Iran                           |
| Israel                      | Jamaica                          | Japan                          | Kwajalein                      |
| Libya                       | MET                              | MST7MDT                        | Mexico/BajaNorte               |
| Mexico/BajaSur              | Mexico/General                   | NZ                             | NZ-CHAT                        |
| Navajo                      | PRC                              | PST8PDT                        | Pacific/Apia                   |
| Pacific/Auckland            | Pacific/Bougainville             | Pacific/Chatham                | Pacific/Chuuk                  |
| Pacific/Easter              | Pacific/Efate                    | Pacific/Enderbury              | Pacific/Fakaofo                |
| Pacific/Fiji                | Pacific/Funafuti                 | Pacific/Galapagos              | Pacific/Gambier                |
